Compare Product
| Physical Specifications | ||
| Dimensions | 144 x 71.4 x 8.1 mm | |
| Weight | 188 g | |
| Body Material | Front/back glass, stainless steel frame | |
| Fingerprint Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| SIM | Nano-SIM, Electronic SIM card (eSIM) | |
| Colors Available | Space Gray, Silver, Gold | |
| Display Features | ||
| Protection | Scratch-resistant glass, Oleophobic coating | |
| Type | Super Retina XDR OLED capacitive touchscreen | |
| Size | 5.8 inches, 82.6 cm2 | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio | |
| Storage | ||
| Internal | 64/256/512 GB | |
| RAM | 6 GB | |
| Card Slot | No | |
| Main Camera | ||
| Camera | Triple 12 MP+12 MP+12 MP | |
| Special Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| Selfie Camera | ||
| Camera | Dual 12 MP+TOF 3D | |
| Video | 1080p@60fps | |
| Special Features | HDR | |
| Processor & Operating Interface | ||
| Chipset | Apple A13 (7 nm+) | |
| CPU | Hexa Core | |
| OS | iOS 13 | |
| Audio Features | ||
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| Connectivity | ||
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Radio | No | |
| Battery | ||
| Type | Li-Ion | |
| Capacity | 3190 mAh battery | |
| Other Special Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Water Resistant | Dust/Water resistant (up to 2m for 30 mins) | |
| Battery Charging | - Fast battery charging 18W| - USB Power Delivery 2.0| - Qi wireless charging| | |
| Others | Siri natural language commands and dictation | |
Apple iPhone 11 Pro launched in September, 2019. It brings features like Quad-LED dual-tone flash, HDR (photo/panorama), Fast battery charging 18W, USB Power Delivery 2.0, Qi wireless charging. It also comes with 5.8-inch touchscreen display with a resolution of 1125 pixels by 2346 pixels. The Apple iPhone 11 Pro runs iOS 13 and is powered by a 3190mAh non removable battery and also comes with Hexa processor with 6 GB of RAM . It measures 144 x 71.4 x 8.1 (height x width x thickness) and weighs 188.00 grams. It also includes Triple 12 MP+12 MP+12 MP Back camera with Dual 12 MP+TOF 3D in Front. In our muthophone site you can see the specification and compare Apple iPhone 11 Pro prices from trusted online stores in Bangladesh.