Compare Product
Physical Specifications | ||
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | |
Weight | 228 g (8.04 oz) | |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Fingerprint Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Colors Available | Silver, Graphite, Gold, Pacific Blue | |
Display Features | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Storage | ||
Internal | 128GB, 256GB, 512GB | |
RAM | 6GB | |
Card Slot | No | |
Storage Variants | 6GB /128GB , 6GB /256GB, 6GB /512GB | |
Main Camera | ||
Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) | |
Special Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Selfie Camera | ||
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Special Features | HDR | |
Processor & Operating Interface | ||
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
OS | iOS 14.1, upgradable to iOS 16 | |
Audio Features | ||
3.5mm Jack | No | |
Loudspeaker | Yes, with stereo speakers | |
Connectivity | ||
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
WIFI | $Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Radio | No | |
Battery | ||
Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) | |
Capacity | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
Charging | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Other Special Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Water Resistant | IP68 dust/water resistant (up to 6m for 30 mins) | |
Battery Charging | Fast charging 22W, 50% in 30 min (advertised) | |
Others | Ultra Wideband (UWB) support |
Apple, a renowned name in their business domain, has always surprised us by putting innovative and modern thinking in their products. Their products have always attracted people with different tastes regardless of the price and Apple iPhone 12 Pro Max is no exception. When it comes to Apple, you can expect the latest and greatest features.