Compare Product




| Physical Specifications | ||
| Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | |
| Weight | 129 g (4.55 oz) | |
| Body Material | Front glass, aluminum body | |
| Fingerprint Sensor | Yes | |
| SIM | Nano-SIM | |
| Colors Available | Space Gray, Silver, Gold | |
| Display Features | ||
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Storage | ||
| Internal | 32 GB | |
| RAM | 1 GB | |
| Card Slot | No | |
| Camera | ||
| Back | 8 MP | |
| Front | 1.2 MP | |
| Video Quality | 1080p@60fps, 720p@240fps | |
| Flash | Dual-LED Dual-tone flash | |
| Processor & Operating Interface | ||
| Chipset | Apple A8 | |
| GPU | PowerVR GX6450 (quad-core graphics) | |
| OS | iOS 8, upgradable to iOS 11.4 | |
| Audio Features | ||
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes | |
| Others | Vibration, proprietary ringtones | |
| Connectivity | ||
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| USB | 2.0, proprietary reversible connector | |
| NFC | Yes | |
| Radio | No | |
| Battery | ||
| Type | Li-Po | |
| Capacity | 1810 mAh battery | |
| Other Special Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Others | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
|
Apple iPhone 6 launched in September, 2014. It brings features like touch focus, geo-tagging, face/smile detection (photo/panorama), HDR etc. It also comes with 4.70-inch touchscreen display with a resolution of 750 pixels by 1334 pixels at a PPI of 326 pixels per inch. The Apple iPhone 6 runs iOS 8.0 and is powered by a 1810mAh non removable battery and also comes with 1.4 GHz processor with 1 GB of RAM . It measures 138.10 x 67.00 x 6.90 (height x width x thickness) and weighs 129.00 grams. It also includes 8 MP Back camera with 1.2 MP in Front. In our muthophone site you can see the specification and compare Apple iPhone 6 prices from trusted online stores in Bangladesh.