Compare Product

| Physical Specifications | ||
| Dimensions | 138.3 x 67.1 x 7.1 mm | |
| Weight | 138 g | |
| Body Material | Front glass, aluminum body | |
| Fingerprint Sensor | Yes | |
| SIM | Nano-SIM | |
| Colors Available | Jet Black, Black, Silver, Gold, Rose Gold, Red | |
| Display Features | ||
| Protection | Ion-strengthened glass, oleophobic coating | |
| Type | LED-backlit IPS LCD, capacitive touchscreen | |
| Size | 4.7 inches, 60.9 cm2 | |
| Resolution | 750 x 1334 pixels, 16:9 ratio | |
| Multitouch | Yes | |
| Storage | ||
| Internal | 32 GB | |
| RAM | 2 GB | |
| Card Slot | No | |
| Main Camera | ||
| Camera | 12 MP | |
| Special Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Selfie Camera | ||
| Camera | 7 MP | |
| Video | 1080p@30fps | |
| Special Features | Face detection, HDR, panorama | |
| Processor & Operating Interface | ||
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) | |
| OS | iOS 10.0.1, upgradable to iOS 12.1 | |
| Audio Features | ||
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| Others | Vibration, proprietary ringtones | |
| Connectivity | ||
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| USB | 2.0, proprietary reversible connector | |
| NFC | Yes | |
| Radio | No | |
| Battery | ||
| Type | Li-Ion | |
| Capacity | 1960 mAh battery | |
| Other Special Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Water Resistant | Dust/Water resistant (up to 1m for 30 mins) | |
| Others | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor - Wide color gamut display - 3D Touch display & home button |
|
Apple iPhone 7 launched in September, 2016. It brings features like Fingerprint, Quad-LED Dual-tone flash, Face detection, HDR, panorama. It also comes with 4.70-inch touchscreen display with a resolution of 750 pixels by 1334 pixels at a PPI of 326 pixels per inch. The Apple iPhone 7 runs iOS 10.0.1 (upgradable to iOS 12.1) and is powered by a 1960mAh non removable battery and also comes with quad-core processor with 2 GB of RAM. It measures 138.30 x 67.10 x 7.10 (height x width x thickness) and weighs 138.00 grams. It also includes 12 MP Back cameras with 7 MP in Front. In our muthophone site you can see the specification and compare Apple iPhone 7 prices from trusted online stores in Bangladesh.