Compare Product
Physical Specifications | ||
Dimensions | 157.4 x 74.8 x 7.3 mm | |
Weight | 171 g | |
Fingerprint Sensor | Yes | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors Available | Black, Purple, Green, Orange | |
Display Features | ||
Type | OLED capacitive touchscreen | |
Size | 6.39 inches, 100.2 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Storage | ||
Internal | 128/256 GB | |
RAM | 8 GB | |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Main Camera | ||
Camera | Quad 48 MP+16 MP+2 MP+2 MP | |
Special Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Selfie Camera | ||
Camera | 32 MP | |
Video | 1080p@30fps | |
Special Features | HDR | |
Processor & Operating Interface | ||
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
OS | Android 9.0 (Pie), EMUI 9.1 | |
Audio Features | ||
3.5mm Jack | No | |
Loudspeaker | Yes | |
Others | Active noise cancellation with dedicated mic | |
Connectivity | ||
Network Technology | GSM / CDMA / HSPA / LTE | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Battery | ||
Type | Li-Po | |
Capacity | 3500 mAh battery | |
Other Special Features | ||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Battery Charging | Fast battery charging 40W (85% in 30 min) |
Huawei nova 5 Pro launched in June, 2019. It brings features like LED flash, panorama, HDR, Fast battery charging 40W. It also comes with 6.39-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels. The Huawei nova 5 Pro runs Android 9.0 (Pie) and is powered by a 3500mAh non removable battery and also comes with octa-core (2x2.6 GHz & 2x1.92 GHz & 4x1.8 GHz) processor with 8 GB of RAM. It measures 157.4 x 74.8 x 7.3 (height x width x thickness) and weighs 171.00 grams. It also includes Quad 48 MP+16 MP+2 MP+2 MP Back cameras with 32 MP in Front. In our muthophone site you can see the specification and compare Huawei nova 5 Pro prices from trusted online stores in Bangladesh.