Compare Product

| Physical Specifications | ||
| Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) | |
| Weight | 180 g (6.35 oz) | |
| Body Material | Front/back glass & aluminum frame | |
| Fingerprint Sensor | Yes | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors Available | Twilight, Black, Midnight Blue, Pink Gold | |
| Display Features | ||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
| Storage | ||
| Internal | 128 GB | |
| RAM | 6 GB | |
| Card Slot | No | |
| Camera | ||
| Back | Triple 40 MP + 20 MP + 8 MP | |
| Front | 24 MP | |
| Video Quality | 2160p@30fps, 1080p@30/60fps, 720p@960fps | |
| Flash | LED flash | |
| Processor & Operating Interface | ||
| Chipset | Hisilicon Kirin 970 | |
| GPU | Mali-G72 MP12 | |
| OS | Android 8.1 (Oreo) | |
| Audio Features | ||
| 3.5mm Jack | No | |
| Loudspeaker | Yes | |
| Others | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| Network Technology | GSM / HSPA / LTE | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | .2, A2DP, LE, EDR, aptX HD | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Radio | No | |
| Battery | ||
| Type | Li-Po | |
| Capacity | 4000 mAh battery | |
| Other Special Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
| Water Resistant | Dust/Water resistant (up to 1m for 30 mins) | |
| Battery Charging | Fast battery charging 4.5V/5A (58% in 30 min) | |
| Others | - XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
|
Huawei P20 Pro launched in April, 2018. It brings features like Leica optics, LED flash, HDR, panorama, Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum. It also comes with 6.10-inch touchscreen display with a resolution of 1080 pixels by 2240 pixels at a PPI of 408 pixels per inch. The Huawei P20 Pro runs Android 8.1 (Oreo) and is powered by a 4000mAh non removable battery and also comes with 1.8 GHz octa-core processor with 6 GB of RAM. It measures 155.00 x 73.90 x 7.80 (height x width x thickness) and weighs 180.00 grams. It also includes 40 MP+20 MP+8 MP Back cameras with 24 MP in Front. In our muthophone site you can see the specification and compare Huawei P20 Pro prices from trusted online stores in Bangladesh.