Compare Product
Physical Specifications | ||
Dimensions | 149.1 x 71.4 x 7.6 mm | |
Weight | 165 g | |
Fingerprint Sensor | Yes | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors Available | Twilight, Black, Midnight Blue, Pink Gold | |
Display Features | ||
Type | OLED capacitive touchscreen | |
Size | 6.1 inches, 91.3 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Storage | ||
Internal | 128 GB | |
RAM | 8 GB | |
Card Slot | NM card, up to 256 GB (uses SIM 2) | |
Main Camera | ||
Camera | Triple 40 MP+16 MP+8 MP | |
Special Features | Leica optics, dual-LED dual-tone flash, panorama, HDR, ultrawide, PDAF/Laser AF, telephoto, 5x optical zoom | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Selfie Camera | ||
Camera | 32 MP | |
Video | 1080p@30fps | |
Special Features | HDR | |
Processor & Operating Interface | ||
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
OS | Android 9.0 (Pie); EMUI 9 | |
Audio Features | ||
3.5mm Jack | Yes | |
Loudspeaker | Yes | |
Others | - 32-bit/384kHz audio | - Active noise cancellation with dedicated mic | - Dolby Atmos sound | |
|
Connectivity | ||
Network Technology | GSM / HSPA / LTE | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR, aptX HD | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Radio | No | |
Battery | ||
Type | Li-Po | |
Capacity | 3650 mAh battery | |
Other Special Features | ||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Huawei P30 released in April, 2019. It brings features like Leica optics, dual-LED dual-tone flash, panorama, HDR, Fast battery charging 22.5W, Type-C 1.0 reversible connector. It also comes with 6.1-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels. The Huawei P30 runs Android 9.0 (Pie) and is powered by 3650mAh non removable battery and also comes with octa-core (2x2.6 GHz & 2x1.92 GHz & 4x1.8 GHz) processor with 8 GB of RAM. It measures 149.1 x 71.4 x 7.6 mm (height x width x thickness) and weighs 165.00 grams. It also includes Triple 40 MP+16 MP+8 MP Back camera with 32 MP in Front. In our muthophone site you can see the specification and compare Huawei P30 prices from trusted online stores in Bangladesh.