Compare Product
Physical Specifications | ||
Dimensions | 158 x 73.4 x 8.4 mm | |
Weight | 192 g | |
Fingerprint Sensor | Yes | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors Available | Black, Ice White, Aurora Blue, Sunrise Red | |
Display Features | ||
Type | OLED capacitive touchscreen | |
Size | 6.47 inches, 102.8 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Storage | ||
Internal | 256 GB | |
RAM | 8 GB | |
Card Slot | NM (Nano Memory), up to 256GB (uses SIM 2) | |
Main Camera | ||
Camera | Four 40 MP+20 MP+Periscope 8 MP+TOF 3D camera | |
Special Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Selfie Camera | ||
Camera | 32 MP | |
Video | 1080p@30fps | |
Special Features | HDR | |
Processor & Operating Interface | ||
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
OS | Android 9.0 (Pie); EMUI 9 | |
Audio Features | ||
3.5mm Jack | No | |
Loudspeaker | Yes | |
Others | - 32-bit/384kHz audio | - Active noise cancellation with dedicated mic | - Dolby Atmos sound | |
|
Connectivity | ||
Network Technology | GSM / HSPA / LTE | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Radio | No | |
Battery | ||
Type | Li-Po | |
Capacity | 4200 mAh battery | |
Other Special Features | ||
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass | |
Water Resistant | IP68 dust/water resistant (up to 2m for 30 mins) | |
Battery Charging | - Fast battery charging 40W (70% in 30 min) | - Fast wireless charging 15W | - Power bank/Reverse wireless charging | |
Huawei P30 Pro released in April, 2019. It brings features like Leica optics, dual-LED dual-tone flash, panorama, HDR, Fast battery charging 40W, Fast wireless charging 15W, Power bank/Reverse wireless charging, TOF 3D camera, Periscope camera, Type-C 1.0 reversible connector. It also comes with 6.47-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels. The Huawei P30 Pro runs Android 9.0 (Pie) and is powered by 4200mAh non removable battery and also comes with octa-core (2x2.6 GHz & 2x1.92 GHz & 4x1.8 GHz) processor with 8 GB of RAM. It measures 158 x 73.4 x 8.4 mm (height x width x thickness) and weighs 192.00 grams. It also includes Four 40 MP+20 MP+Periscope 8 MP+TOF 3D camera Back camera with 32 MP in Front. In our muthophone site you can see the specification and compare Huawei P30 Pro prices from trusted online stores in Bangladesh.