Compare Product
Physical Specifications | ||
Dimensions | 153.6 x 76.4 x 8.4 mm (6.05 x 3.01 x 0.33 in) | |
Weight | 165 g (5.82 oz) | |
Body Material | Front glass, aluminum body | |
Fingerprint Sensor | Yes | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors Available | Gray, Silver, Prestige Gold, Black, Aurora Blue | |
Display Features | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Storage | ||
Internal | 32 GB | |
RAM | 3 GB RAM | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | ||
Back | 12 MP | |
Front | 8 MP | |
Video Quality | 1080p@30fps | |
Flash | LED Flash | |
Processor & Operating Interface | ||
Chipset | Qualcomm MSM8940 Snapdragon 435 | |
GPU | Adreno 505 | |
OS | Android 7.0 (Nougat) | |
Audio Features | ||
3.5mm Jack | Yes | |
Loudspeaker | Yes | |
Others | Vibration; MP3, WAV ringtones | |
Connectivity | ||
Network Technology | GSM / HSPA / LTE | |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
USB | microUSB v2.0, USB On-The-Go | |
Radio | FM radio | |
Battery | ||
Type | Li-Ion | |
Capacity | 4000 mAh battery | |
Other Special Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Others | MP4/H.264 player | MP3/eAAC+/WAV/Flac player | Photo/video editor | Document editor | |
Huawei Y7 Prime launched in June, 2017. It brings features like 5.50-inch touchscreen display with a resolution of 720 pixels by 1290 pixels. It also comes with 3GBofRAM and 1.4 GHz octa-core processor. The Huawei Y7 Prime runs Android 7.0 and is powered by a 4000mAh non removable battery. It measures 153.6 x 76.4 x 8.4 mm. It also includes 12 MP Back camera with 8 MP in Front. In our muthophone site you can see the specification and compare Huawei Y7 Prime prices from trusted online stores in Bangladesh.