Compare Product

| Physical Specifications | ||
| Dimensions | 160.2 x 75.7 x 7.9 mm | |
| Weight | 186 g | |
| Fingerprint Sensor | Yes | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors Available | Black, Gold, Blue, Lavender | |
| Display Features | ||
| Type | Super AMOLED capacitive touchscreen | |
| Size | 6.0 inches, 91.4 cm2 | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio | |
| Multitouch | Yes | |
| Storage | ||
| Internal | 64 GB | |
| RAM | 4 GB | |
| Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Main Camera | ||
| Camera | Dual 16 MP+5 MP | |
| Special Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 24 MP | |
| Video | 1080p@30fps, HDR | |
| Special Features | LED flash | |
| Processor & Operating Interface | ||
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| OS | Android 8.0 (Oreo) | |
| Audio Features | ||
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes | |
| Others | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| Network Technology | GSM / HSPA / LTE | |
| WIFI | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| USB | microUSB 2.0 | |
| NFC | Yes (optional) | |
| Radio | Stereo FM radio, RDS, recording | |
| Battery | ||
| Type | Li-Ion | |
| Capacity | 3500 mAh battery | |
| Other Special Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Others | - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
Samsung Galaxy A6+ launched in May, 2018. It brings features like Fingerprint (rear-mounted), LED flash, HDR, panorama. It also comes with 6.00-inch touchscreen display with a resolution of 1080 pixels by 2220 pixels. The Samsung Galaxy A6+ runs Android 8.0 (Oreo) and is powered by a 3500mAh non removable battery and also comes with 1.8 GHz octa-core processor with 4GB of RAM. It measures 160.20 x 75.70 x 7.90 (height x width x thickness) and weighs 191.00 grams. It also includes Dual 16 MP+5 MP Back camera with 24 MP in Front. In our muthophone site you can see the specification and compare Samsung Galaxy A6+ prices from trusted online stores in Bangladesh.