Compare Product
| Physical Specifications | ||
| Dimensions | - Unfolded: 160.9 x 117.9 x 6.9 mm | - Folded: 160.9 x 62.9 x 15.5 mm | |
|
| Weight | 263 g | |
| Fingerprint Sensor | Yes | |
| SIM | Nano-SIM | |
| Colors Available | Space Silver, Cosmos Black, Martian Green, Astro Blue | |
| Display Features | ||
| Type | Dynamic AMOLED capacitive touchscreen | |
| Size | 7.3 inches, 162.6 cm2 | |
| Resolution | 1536 x 2152 pixels, 16:10 ratio | |
| Storage | ||
| Internal | 512 GB | |
| RAM | 12 GB | |
| Card Slot | No | |
| Main Camera | ||
| Camera | Triple 12 MP+12 MP+16 MP | |
| Special Features | LED flash, HDR, Panorama, Wide, Telephoto, Ultrawide, Dual Pixel PDAF, AF, OIS, 2x optical zoom | |
| Video | 2160p@30/60fps | |
| Selfie Camera | ||
| Camera | Dual: 10 MP+8 MP | Cover camera: 10 MP | |
|
| Video | 1080p@30fps | |
| Special Features | HDR, PDAF, Depth sensor | |
| Processor & Operating Interface | ||
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| OS | Android 9.0 (Pie) | |
| Audio Features | ||
| 3.5mm Jack | No | |
| Loudspeaker | Yes | |
| Others | - 32-bit/384kHz audio | - Active noise cancellation with dedicated mic | - Dolby Atmos/AKG sound | |
|
| Connectivity | ||
| Network Technology | GSM / HSPA / LTE | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Radio | No | |
| Battery | ||
| Type | Li-Po | |
| Capacity | 4380 mAh battery | |
| Other Special Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery Charging | - Fast battery charging 18W | - Fast wireless charging 15W | - Power bank/Reverse wireless charging 9W | |
|
| Others | - ANT+ | - Bixby natural language commands and dictation | - Samsung DeX (desktop experience support) | |
|
Samsung Galaxy Fold launched in September, 2019. It brings features like LED flash, HDR, panorama, ultrawide, telephoto, wide, Dual Pixel PDAF, OIS, Cover display, Cover camera, Dolby Atmos/AKG , Samsung DeX, Bixby natural language commands and dictation, Fast battery charging 18W etc. It also comes with 7.3-inch touchscreen display with a resolution of 1536 pixels by 2152 pixels and Cover display: 4.6 inches HD+ Super AMOLED. The Samsung Galaxy Fold runs Android 9.0 (Pie) and is powered by a 4380mAh non removable battery and also comes with octa-core (1x2.84 GHz & 3x2.42 GHz & 4x1.78 GHz) processor with 12 GB of RAM. It also includes Triple 12 MP+12 MP+16 MP Back cameras with Dual 10 MP+8 MP in Front and Cover camera 10 MP. In our muthophone site you can see the specification and compare Samsung Galaxy Fold prices from trusted online stores in Bangladesh.