Compare Product
Physical Specifications | ||
Dimensions | 151 x 71.8 x 7.9 mm | |
Weight | 168 g | |
Body Material | Front/back glass (Gorilla Glass), stainless steel frame | |
Fingerprint Sensor | Yes | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors Available | Aura Glow, Aura White, Aura Black | |
Display Features | ||
Protection | - Corning Gorilla Glass | - HDR10+ | - Always-on display | |
|
Type | Dynamic AMOLED capacitive touchscreen | |
Size | 6.3 inches, 98.6 cm2 | |
Resolution | 1080 x 2280 pixels, 19:9 ratio | |
Storage | ||
Internal | 256 GB | |
RAM | 8 GB | |
Card Slot | No | |
Main Camera | ||
Camera | Triple 12 MP+12 MP+16 MP | |
Special Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Selfie Camera | ||
Camera | 10 MP | |
Video | 2160p@30fps | |
Special Features | Dual video call, Auto-HDR | |
Processor & Operating Interface | ||
Chipset | - Exynos 9825 (7 nm) - EMEA/LATAM | - Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | |
|
CPU | - Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55)-EMEA/LATAM | - Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485)-USA/China | |
|
GPU | - Mali-G76 MP12 - EMEA/LATAM | - Adreno 640 - USA/China | |
|
OS | Android 9.0 (Pie); One UI | |
Audio Features | ||
3.5mm Jack | No | |
Loudspeaker | Yes, with stereo speakers | |
Others | - 32-bit/384kHz audio | - Active noise cancellation with dedicated mic | - Dolby Atmos/AKG sound | |
|
Connectivity | ||
Network Technology | GSM / CDMA / HSPA / EVDO / LTE | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
Battery | ||
Type | Li-Ion | |
Capacity | 3500 mAh battery | |
Other Special Features | ||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 | |
Water Resistant | IP68 Dust/Water proof (up to 1.5m for 30 mins) | |
Battery Charging | - Fast battery charging 25W | - USB Power Delivery 3.0 | - Fast Qi/PMA wireless charging 20W (market dependent) | |
|
Others | - Samsung DeX (desktop experience support) | - ANT+ | - Bixby natural language commands and dictation | |
Samsung Galaxy Note10 launched in August, 2019. It brings features like LED flash, auto-HDR, panorama, Fast battery charging 25W, Fast Qi/PMA wireless charging 20W, IP68 dust/water proof. It also comes with 6.3-inch touchscreen display with a resolution of 1080 pixels by 2280 pixels. The Samsung Galaxy Note10 runs Android 9.0 (Pie) and is powered by a 3500mAh non removable battery and also comes with octa-core (2x2.73 GHz & 2x2.4 GHz & 4x1.9 GHz) processor with 8 GB of RAM. It measures 151 x 71.8 x 7.9 (height x width x thickness) and weighs 168.00 grams. It also includes Triple 12 MP+12 MP+16 MP Back cameras with 10 MP in Front. In our muthophone site you can see the specification and compare Samsung Galaxy Note10 prices from trusted online stores in Bangladesh.