Compare Product


| Physical Specifications | ||
| Dimensions | 149.9 x 70.4 x 7.8 mm | |
| Weight | 157 g | |
| Body Material | Back glass (Gorilla Glass 5), aluminum frame | |
| Fingerprint Sensor | Yes | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors Available | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | |
| Display Features | ||
| Type | Dynamic AMOLED capacitive touchscreen | |
| Size | 6.1 inches, 93.2 cm2 | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio | |
| Storage | ||
| Internal | 128 GB | |
| RAM | 8 GB | |
| Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |
| Main Camera | ||
| Camera | Triple 12MP+12MP+16MP | |
| Special Features | LED flash, auto-HDR, panorama, Telephoto Camera, Wide-angle Camera, Ultra Wide Camera | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
| Selfie Camera | ||
| Camera | 10 MP | |
| Video | 2160p@30fps, 1080p@30fps | |
| Special Features | Dual video call, Auto-HDR | |
| Processor & Operating Interface | ||
| Chipset | Exynos 9820 Octa (8 nm) - EMEA | Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |
|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | |
|
| GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China | |
| OS | Android 9.0 (Pie); One UI | |
| Audio Features | ||
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| Others | - 32-bit/384kHz audio | - Active noise cancellation with dedicated mic | - Dolby Atmos/AKG sound | |
|
| Connectivity | ||
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| Battery | ||
| Type | Li-Ion | |
| Capacity | 3400 mAh battery | |
| Other Special Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Battery Charging | - Fast battery charging 15W | - Fast wireless charging 15W | - Power bank/Reverse wireless charging 9W | |
|
| Others | - ANT+ | - Bixby natural language commands and dictation | - Samsung DeX (desktop experience support) | |
|
Samsung Galaxy S10 launched in March, 2019. It brings features like LED flash, auto-HDR, panorama. It also comes with 6.1-inch touchscreen display with a resolution of 1440 pixels by 3040 pixels. The Samsung Galaxy S10 runs Android 9.0 (Pie) and is powered by a 3400mAh non removable battery and also comes with octa-core (2x2.73 GHz & 2x2.31 GHz & 4x1.95 GHz) processor with 8 GB of RAM. It measures 149.9 x 70.4 x 7.8 (height x width x thickness) and weighs 157.00 grams. It also includes Triple 12 MP+12 MP+16 MP Back cameras with 10 MP in Front. In our muthophone site you can see the specification and compare Samsung Galaxy S10 prices from trusted online stores in Bangladesh.