Compare Product

| Physical Specifications | ||
| Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) | |
| Weight | 189 g (6.67 oz) | |
| Body Material | Front/back glass (Gorilla Glass 5), aluminum frame | |
| Fingerprint Sensor | Yes | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors Available | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
| Display Features | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
| Storage | ||
| Internal | 64 GB | |
| RAM | 6 GB RAM | |
| Card Slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only | |
| Camera | ||
| Back | Dual 12 MP+12MP | |
| Front | 8 MP | |
| Video Quality | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
| Flash | LED flash | |
| Dual Camera | Yes | |
| Processor & Operating Interface | ||
| Chipset | Exynos 9810 Octa - EMEA | Qualcomm SDM845 Snapdragon 845 - USA & China | |
|
| GPU | Mali-G72 MP18 - EMEA | Adreno 630 - USA & China | |
|
| OS | Android 8.0 (Oreo) | |
| Audio Features | ||
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes | |
| Others | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| Network Technology | GSM / HSPA / LTE | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| Battery | ||
| Type | Li-Ion | |
| Capacity | 3500 mAh battery | |
| Other Special Features | ||
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Water Resistant | Dust/Water proof (up to 1.5m for 30 mins) | |
| Battery Charging | Fast battery charging (Quick Charge 2.0) | Qi/PMA wireless charging (market dependent) | |
|
| Others | ANT+ support | Bixby natural language commands and dictation | MP4/DivX/XviD/H.265 player | MP3/WAV/eAAC+/FLAC player | Photo/video editor | Document editor | |
|
Samsung Galaxy S9+ launched in March, 2018. It brings features like LED flash, auto-HDR, panorama, Samsung DeX (desktop experience support), Fast battery charging (Quick Charge 2.0), Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2. It also comes with 6.20-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels at a PPI of 531 pixels per inch. The Samsung Galaxy S9+ runs Android 8.0 (Oreo) and is powered by a 3500mAh non removable battery and also comes with 1.7 GHz octa-core processor with 6 GB of RAM. It measures 158.10 x 73.80 x 8.50 (height x width x thickness) and weighs 189.00 grams. It also includes Dual 12 MP+12 MP Back cameras with 8 MP in Front. In our muthophone site you can see the specification and compare Samsung Galaxy S9+ prices from trusted online stores in Bangladesh.